

|
The Council recommends these sources for Oklahoma data:
(Source: Census Information Center e-newsletter, 1/28/2013) |
| Topic area | Title | Source | Year |
|---|---|---|---|
|
Children |
Baby Facts (Oklahoma) |
Zero to Three |
2012 |
| Contraception | Use of Contraception in the United States: 1982–2008 | Natl Center for Health Statistics | 2010 |
| Children | Child Well-Being Index (1975-2009) | Duke University Foundation for Child Development | 2011 |
| Education | Educational Attainment of the Population 25 Years and Over, by Selected Characteristics: 2011 | 2012 | |
| Education | Oklahoma to U.S. Averages of Students Per Public Schools | National Center on Education | 2012 |
| Crime | Crime Reports, US States, Metros, Cities, 2009-2010 | FBI | 2012 |
| Crime | Tulsa Police Dept. Crime Data 1985-2010 | Tulsa Police Dept. Uniform Crime Report 2012 | 2012 |
| Crime | 2010 Crime Rates and Rankings, Selected Cities in Southwest (Including Tulsa) | FBI's Uniform Crime Reports (UCR), US Department of Justice | 2010 |
| Children, school readiness | Early Childhood Learning: Oklahoma School Readiness Risk Index (SRRI) | Oklahoma Department of Human Services | 2012 |
| Children | Oklahoma Baby Facts | Zero to Three | 2011 |
| Children |
Infographics urge Congress not to cut the programs America's children depend on to address serious and growing needs |
Voices of America's Children | 2011 |
| Children | State Budget Cuts: America's Kids Pay the Price, 2011 | NACCRRA, Every Child Matters Education Fund and Voices for America's Children | 2011 |
| Children, data - national, state | 2011 Kids Count Data Book: State Profiles | The Annie E. Casey Foundation | 2011 |
| Children, data - national | America's Children Key Indicators of Child Wellbeing 2011 | Federal Interagency Forum on Child and Family Statistics | 2011 |
| Children, health |
Oklahoma SoonerCare Enrollment by Race & County, Dec 1999 - Dec 2010 |
Oklahoma Health Care Authority | 2011 |
| DHS service delivery | Oklahoma DHS 2011 Annual Report Tables | DHS | 2011 |
| Tulsa data and planning | PLANiTULSA Work Plan | Mayor's Office, City of Tulsa | 2011 |
| Poverty, children | 2011 | ||
| Poverty | Who is Poor? | 2011 | |
| Poverty | Poverty Measurement | 2011 | |
| Child abuse prevention | 2010 Report | Children First | 2011 |
| Child abuse prevention | 2010 State Report | Office of Child Abuse Prevention | 2011 |
| Poverty | HHS 2010 Poverty Guidelines | HHS | 2011 |
| Infant death | Sleep-related Infant Deaths in Tulsa County, 2004-2008 | Tulsa Health Dept. | 2011 |
|
Infant death |
SIDS and safe sleep, recommended websites for more information |
2010 |
|
|
Teen pregnancy |
2010 |
||
|
Infant death |
2010 |
||
|
Child care |
2010 |
||
|
Youth risk behavior |
2009 |
||
|
Poverty, children |
2010 |
||
|
Infant death |
Undetermined Manner Deaths among Infants Less than One Year of Age, Oklahoma, 2004-2007 |
2010 |
|
|
National well being |
2010 |
||
|
Federal domestic spending |
Census Bureau Reports 16 Percent Increase in Federal Domestic Spending in 2009 |
2010 |
|
|
Maternal morbidity |
2010 |
||
|
Oklahoma's economy |
2010 |
||
|
Education: student achievement |
2010 |
||
|
Education: state goals |
2010 |
||
| Population | Oklahoma State and County Population Projections Through 2075 | Oklahoma Department of Commerce | 2012 |
|
Children, data - Oklahoma |
2010 |
||
|
Poverty |
|
2010 |
|
|
Immigration, diversity |
2010 |
||
|
Neonatal deaths |
2010 |
||
| Child care | Parents and the High Cost of Child Care | NACCRRA | 2011 |
| Health | Chartbook: the nation's health | 2012 | |
| Health | State of the State Health Report | 2011 | |
| Health insurance | Small Area Health Insurance Estimates interactive map, charts | 2012 | |
| Health care, Tulsa | Strategic Planning for Safety Net Services | The Lewin Group (for the St. John Foundation) | 2006 |
